Kling API models and providers
Every video model in this guide, with the number of hosts that serve it and the cheapest current price. Open a model for the full host-by-host, tier-by-tier price table, its API model id and a working request.
| Model | Hosts | Cheapest host | Lowest price |
|---|---|---|---|
| kling-video-v3-omni | 4 | SandBase | $0.0588 / second (720p) |
| kling-video-v3 | 8 | MachGen | $0.067 / second (720p) |
| kling-v2.6 | 2 | WaveSpeedAI | $0.042 / second (std) |
| kling-motion-control | 2 | Atlas Cloud | $0.1071 / second (std) |
| kling-video-v3-turbo | 5 | Pika | $0.09 / second (720p) |
Built 2026-10-02 from VideoRouter's live catalog. Prices before the 2% platform fee.